Climate Damages Declaration
We, the undersigned:
Observe, with mounting alarm, the ever growing numbers of people whose homes are lost, lives disrupted, critical ecosystems imperilled and livelihoods ruined due to the damage inflicted by an increasingly hostile climate bringing hurricanes of greater intensity, devastating floods and encroachment of rising seas
Note that vulnerable countries, communities and ecosystems on the frontline of catastrophic climate change now face, due to lack of meaningful progress to reduce carbon emissions to date, changes in climate beyond the ability of people and ecosystems to adapt to – a phenomenon described as ‘Loss and Damage’
Recall the Paris Climate Agreement in 2015 (COP21) where countries agreed to pursue efforts to keep temperature rise to 1.5C and where ‘Loss and Damage’ was officially recognised as a separate pillar alongside ‘Mitigation’ and ‘Adaptation’, building upon the Warsaw International Mechanism for Loss and Damage (WIM) established in 2013 at COP19
Further note that the WIM has yet to make progress on its core mission of delivering finance for addressing loss and damage
Further observe that the countries and communities most deeply affected by irreversible climate change did not create these conditions, yet are paying the price of this damage whilst, at the same time, the fossil fuel industry – responsible for approximately 70% of the world’s greenhouse gas emissions [1] – continue to profit while bearing none of the costs consequent from the use of their products
Declare that, consistent with the ‘polluter pays’ principle, it is now time for the industry most responsible to pay for the damage it has caused, and for vulnerable countries worst affected to receive the financial assistance they so urgently need.
To this end, we demand and commit ourselves to advocating for:
- The establishment of an initiative for loss and damage finance with a two year work plan identifying sources of revenue adequate to the scale of the problem in a predictable and fair way;
- the introduction of an equitable fossil fuel extraction charge – or Climate Damages Tax – levied on producers of oil, gas and coal to pay for the damage and costs caused by climate change when these products are burnt, implemented nationally, regionally or internationally
- the use of the substantial revenues raised to be allocated through the appropriate UN body, such as the Green Climate Fund or similar financial mechanism, for the alleviation and avoidance of the suffering caused by severe impacts of climate change in developing countries, including those communities forced from their homes
- the urgent replacement of fossil fuels, by mid-century at the latest, with renewable sources of energy assisted by increasing the rate of the Climate Damages Tax over time
Your organisation may sign the Declaration –> here
[1] The Carbon Majors Database, CDP report, July 2017
Signed by:
Climate voices/experts:
- Naomi Klein (Canada) – Author/filmmaker
- George Monbiot (UK) – Journalist/author
- Maya Goodfellow (UK) – Journalist
- Ambassador Ronny Jumeau – Seychelles
Organisation | Name |
---|---|
1. Oxfam International | Winnie Byanyima, Executive Director |
2. Greenpeace International | Yeb Sano, Executive Director South East Asia |
3. WWF International | Fernanda Viana De Carvalho |
4. CARE International | Sven Harmeling, Global Policy Lead Climate Change and Resilience |
5. Pacific Islands Development Forum | Francois Martel, Secretary General |
6. Climate Action Network International | Wael Hmaidan, Director |
7. Change Partnership (international) | Sanjeev Kumar, Founder |
8. Practical Action (international) | Paul Smith Lomas, CEO |
9. Christian Aid (international) | Mohamed Adow, International Climate Lead |
10. Climate Justice Programme (international) | Stephen Leonard, President |
11. Earthlife Africa Johannesburg (South Africa) | Makoma Lekalakala – Branch Coordinator |
12. Africans Rising for Justice, Peace and Dignity (international) | Muhammed Lamin Saidykhan, Movement Coordinator |
13. 350.org (international) | May Boeve, Executive Director |
14. Oil Change International (international) | Stephen Kretzmann, Executive Director |
15. Heinrich Böll Foundation (international) | Barbara Unmüßig, President |
16. Less Meat Less Heat (international) | Mark Pershin |
17. Global Climate Finance Campaign (international) | Kumi Naidoo, Chair |
18. Caribbean Youth Environment Network (CYEN) | Reginald I. Burke, Executive Coordinator |
19. CAN Europe | Wendel Trio, Director |
20. Health Care Without Harm Europe | Anja Leetz, Executive director |
21. 350 Pacific | Fenton Lutunatabua, Pacific Regional Coordinator |
22. CAN South Asia | Sanjay Vashist, Director |
23. HOMEF (Nigeria) | Nnimmo Bassey, Director |
24. Central Victoria Climate Action (Australia) | Trevor Scott, Director |
25. Lighter Footprints (Australia) | Carolyn Ingvarson |
26. Pacific Calling Partnership (Australia) | Jill Finnane |
27. International Centre for Climate Change and Development (ICCCAD) (Belgium) | Dr Saleemul Huq, Director |
28. CNCD-11.11.11 asbl (Belgium) | Nicolas Van Nuffet, Director |
29. 11.11.11 (Belgium) | Jan Van de Poel, Policy Director |
30. Energy Mix Productions (Canada) | Mitchell Beer, Founder/Publisher |
31. The Leap (Canada/United States) | Katie McKenna and Bianca Mugyenyi, Co-Executive Directors |
32. Abibiman Foundation (Ghana) | Kenneth Nana Amoateng |
33. Oilwatch Ghana (Ghana) | Noble Wadzah |
34. Clean Air Action Group (Hungary) | András Lukács, President |
35. Arab Youth Climate Movement (Lebanon) | Nouhad Awwad, National Coordinator |
36. ASTM / Climate Alliance (Luxembourg) | Dietmar Mirkes, coordinator Climate Alliance |
37. Oikos – Cooperação e Desenvolvimento (Portugal) | João José Fernandes, Chair |
38. ZERO – Association for the Sustainability of the Earth System (Portugal/International) | Francisco Ferreira, President |
39. The Lutheran World Federation (South Africa) | Khulekani Magwaza, Council Member |
40. Janathakshan GTE (Sri Lanka) | Ranga Pallawala, CEO |
41. Alliance Sud – Swiss Alliance of Development Organizations (Switzerland) | Mark Herkenrath, Director |
42. Stamp Out Poverty (UK) | David Hillman, Director |
43. RESULTS UK | Aaron Oxley, Executive Director |
44. Global Justice Now (UK) | Dorothy Grace Guerrero |
45. The Equality Trust (UK) | Dr Wanda Wyporska |
46. War on Want (UK) | Asad Rehman, Executive Director |
47. UK Youth Climate Coalition | Lise Masson |
48. EEECHO (Unites States) | Ruth Story, Executive Director |
49. Heinrich Böll Stiftung North America (Unites States) | Liane Schalatek, Associate Director |
50. Climate Accountability Institute (United States) | Richard Heede, Director |
51. EcoEquity (United States) | Tom Athanasiou, Executive Director |
52. Sierra Club (United States) | Michael Brune |
53. Young Evangelicals for Climate Action (YECA) (United States) | Kyle Meyaard-Schaap, National Organizer and Spokesperson |
54. Center for Biological Diversity (United States) | Jean Su, Associate Conservation Director |
55. Care About Climate (United States) | Natalie Lucas, Executive Director |
56. Sociedad Amigos del Viento (Uruguay) | Graciela SalaberriMuhammed Lamin Saidykhan, Movement Coordinator |
57. Climate Action Moreland (Australia) | John Englart |
58.Leap Victoria (Canada) | Howard Breen, Co-Chair |
59. Uganda Coalition for Sustainable Development | Kimbowa Richard |
60.Democratic Socialist/NDP (Canada) | Art Jaszczyk |
61.Citizens United for a Sustainable Planet (Canada) | Paul Berger |
62.Unitarian Universalist Service Committee (USA) | Rev. Dr. Lyssa Jenkens, Board Chair |
63.West Coast Enviromental Law | Andrew Gage |
64. System Change Not Climate Change | |
65.Climate Justice Project | |